We offer a flexible choice of plans to best suit your requirements. The below pricing allows links to be placed on your own and agent/affiliate websites only, ie. booking links may not be placed directly on property websites.
| Fixed Fee Plan | 1-25 properties | 26-99 properties | 100-499 properties | 500+ properties |
| Australia based operators | AUD$200.00 | extra AUD$4.00 each | extra AUD$3.50 each | POA |
| NZ based operators | NZD$200.00 | extra NZD$4.00 each | extra NZD$3.50 each | POA |
| South Pacific based operators | NZD$200.00 | extra NZD$4.00 each | extra NZD$3.50 each | POA |
| UK based operators | GBP£145.00 | extra GBP£5.50 each | extra GBP£4.50 each | POA |
| Europe based operators | EUR€190.00 | extra EUR€7.25 each | extra EUR€5.85 each | POA |
| Commission Plan | 3% commission | 1.5% commission | ||
| Australia based operators | minimum fee AUD$100.00 | minimum fee AUD$250.00 | ||
| NZ based operators | minimum fee NZD$100.00 | minimum fee NZD$250.00 | ||
| South Pacific based operators | minimum fee NZD$100.00 | minimum fee NZD$250.00 | ||
| UK based operators | minimum fee GBP£75.00 | minimum fee GBP£185.00 | ||
| Europe based operators | minimum fee EUR€95.00 | minimum fee EUR€240.00 | ||
For commission plans, commission is charged
on the total value of all active (non cancelled bookings),
invoice able in the month of arrival, and is subject to a
minimum charge.
Above prices are per month where purchased directly from Seekom (ie. purchase price from a reseller
may vary from those listed) and exclude applicable taxes (GST/VAT).
What's included
What's Excluded